Location | Bangbae / Banpo |
---|---|
House Type | Apartment |
Payment Type | Sale/Rent |
Bed/ Bathroom | 3/2 |
Gross Size(PY/㎡) | 34.3py / 113.38894㎡ |
Price(Month) |
Brand New | ![]() |
View | Near Parks | Play Ground | ![]() |
Fitness Center | ![]() |
||
---|---|---|---|---|---|---|---|---|---|
Garden/Yard | Balcony/Patio | Elevator | ![]() |
Parking | ![]() |
Pet Allowed |
Air conditioner | ![]() |
Gas Oven | ![]() |
Refrigerator | Washing Machine | Microwave | |||
---|---|---|---|---|---|---|---|---|---|
Dishwasher | ![]() |
Whirlpool Bath | Dryer | TV | Curtain/Blind | ||||
Closet | Bed | Sofa | Desk | Dining Table |