Location | UN Village |
---|---|
House Type | VILLA |
Payment Type | Sale/Rent |
Bed/ Bathroom | 4/4 |
Gross Size(PY/㎡) | 120py / 396.696㎡ |
Price(Month) | KRW 3,600,000,000 |
Brand New | View | ![]() |
Near Parks | Play Ground | Fitness Center | ![]() |
|||
---|---|---|---|---|---|---|---|---|---|
Garden/Yard | ![]() |
Balcony/Patio | Elevator | ![]() |
Parking | ![]() |
Pet Allowed |
Air conditioner | ![]() |
Gas Oven | ![]() |
Refrigerator | ![]() |
Washing Machine | ![]() |
Microwave | ![]() |
---|---|---|---|---|---|---|---|---|---|
Dishwasher | ![]() |
Whirlpool Bath | ![]() |
Dryer | TV | Curtain/Blind | ![]() |
||
Closet | ![]() |
Bed | Sofa | Desk | Dining Table |